# Website migration checklist: [old site] → [new site]

Migration type: [domain / HTTP to HTTPS / URL structure / platform] · Launch date: [date] · Owner: [name]

## Migration type

*If any visible URL changes, treat it as a move with URL changes. Don't combine a URL move with a redesign or new CMS.*

| Migration type | Example | URLs change? | Change of Address tool? |
|---|---|---|---|
| Domain move | example.com to example.org, or shop.example.com to example.com | Yes, every URL | Yes |
| HTTP to HTTPS | http://example.com to https://example.com | Yes, the protocol | No, Google detects it |
| URL structure | /blog/post-name to /articles/post-name | Yes, some or all paths | No |
| Platform or hosting | New CMS or CDN, same URLs | No | No |

## Before the move

| Step | Task | Done |
|---|---|---|
| URL inventory | List every old URL from sitemaps, server logs, analytics, Search Console's links report and the CMS, including images, PDFs and parameter URLs that earn links |  |
| Performance baseline | Export the Pages tab of Performance > Search results for the last 3 months (16 if seasonal); use the API or BigQuery past 1,000 rows |  |
| Top queries | Save the top queries of the top pages, to check they land on the new URLs later |  |
| Indexed count | Screenshot Indexing > Pages filtered to All submitted pages |  |
| Redirect map | One old URL → one equivalent new URL, one hop; 404 or 410 for dropped content, never a blanket redirect to the homepage |  |
| Verify the new site | Add the new property in Search Console (a Domain property covers every variant) |  |
| Test on staging | Self-referencing canonicals, internal links and hreflang on new URLs, a sitemap with only new URLs; note the staging noindex and robots.txt rules |  |

## Redirect map

*Check the top few hundred URLs by baseline clicks by hand.*

| Old URL | New URL | Status code | Baseline clicks | Checked |
|---|---|---|---|---|
|  |  |  |  |  |
|  |  |  |  |  |
|  |  |  |  |  |

## Launch day

*Redirects go live first; Search Console comes after.*

| Order | Task | Done |
|---|---|---|
| 1 | Remove the staging noindex tags and robots.txt disallow rules |  |
| 2 | Switch on server-side permanent redirects (301 or 308) |  |
| 3 | Spot-check the top baseline URLs: one 301 to the right new URL, which returns 200 |  |
| 4 | Submit the new sitemap in Indexing > Sitemaps; keep the old one submitted for a while |  |
| 5 | Domain moves only: run the Change of Address tool |  |
| 6 | Update links you control: social profiles, other sites, ads, email templates |  |

## Change of Address (domain and subdomain moves only)

| Step | Task | Done |
|---|---|---|
| 1 | Be an owner of both properties; the old homepage 301s to the new site |  |
| 2 | Open the old domain-level property in Search Console |  |
| 3 | Settings > Change of address |  |
| 4 | Pick the new site and let the checks run |  |
| 5 | Submit, and repeat for each verified variant of the old domain (www included) |  |
| 6 | Keep the redirects and the old domain for at least a year |  |

## After the move

*Judge the combined total of old and new URLs, not the old URLs alone.*

| When | Page indexing | Performance | Sitemaps | Status |
|---|---|---|---|---|
| Week 1 | New property: indexed count starts to rise. Old property: Page with redirect grows. No spike in Not found (404), Redirect error or Server error (5xx) | Top 50 baseline URLs: impressions start moving to the new URLs | New sitemap read with no errors |  |
| Week 2 | Validate fix on any new error reason. Check Duplicate, Google chose different canonical than user on new URLs | Total impressions old plus new near the baseline | Old sitemap's indexed count falling, new one rising |  |
| Week 4 | Most submitted new URLs indexed. Old URLs mostly Page with redirect | Clicks per section vs baseline. Baseline queries land on new URLs | New URLs that are submitted but not indexed |  |
| Week 8 | Indexed count close to the pre-move number | Clicks vs the same weeks before the move, and vs last year if seasonal | Remove the old sitemap once its indexed count is near zero |  |

## Common failures

| Failure | Symptom or fix |
|---|---|
| noindex or robots.txt block left from staging | New property's indexed count stays flat; URL Inspection reports the page as blocked |
| Redirects to the homepage or a category | May be treated as soft 404s; point each URL at its equivalent |
| Redirect chains from an earlier migration | Flatten them in the map so every old URL takes one hop |
| Canonicals still on old URLs | Conflicting signals; Google may keep old URLs as canonical |
| Internal links left on old URLs | Every click hits a redirect and Google keeps crawling old URLs |
| Missing URLs | Pages that earned traffic or links now return 404; add them to the map |
